Surgery |
| Anesthesia-Isoflurane + Machine | Hour | 16.50 |
| Anesthesia-Isoflurane+Mach ea add hr | Hour | 09.34 |
| Autoclave/use | Each | 10.01 |
| Autoclave/use monthly | Month | 50.00 |
| Proc-Autoclave/pkg | Each | 15.00 |
| C02 Chamber Use without Tech Assist | Each | 02.50 |
| C02 Chamber Use withTech Assist | Each | 10.01 |
| C02 Chamber Use/monthly with Tech Assist | Month | 50.00 |
| C02 Chamber Use/monthly without T/A | Month | 12.50 |
| Equipment Rental (3 or more 1 day) | Day | 25.00 |
| Equipment Rental (1 each 1 day) | Day | 10.01 |
| Equipment Rental (monthly) | Month | 50.00 |
| OR Cleanup Fee full day | Day | 20.00 |
| OR Cleanup Fee half day | Half Day | 10.01 |
| Surgery - Instrument pack | Each | 35.01 |
| Surgery - Sterile Drape-large | Each | 03.00 |
| Surgery - Surgeon Prep/person | Per Person | 09.42 |
| Transportation Charge | Minimum | 10.01 |
|
| Top |
Supplies |
| Abbocath 20g x 1 1/4" | Each | 02.24 |
| Abbocath 22g x 1 1/4" | Each | 02.42 |
| Abbocath 24g x 3/4" | Each | 02.36 |
| Blood Collection Sets | Each | 05.18 |
| Butterfly Infusion Set 19g 7/8 12" tube- | Each | 00.92 |
| Butterfly Infusion Set 21g 3/4 12" tube- | Each | 01.04 |
| Butterfly Infusion Set 23g 3/4 12" tube- | Each | 00.92 |
| Coveralls, plolypropylene, any size | Each | 01.29 |
| Evacuated Plasma Containers 250ml-each | Bottle (s) | 03.23 |
| Evacuated Plasma Containers 500ml-each | Bottle (s) | 03.36 |
| Gloves, Cashmere Latex Exam - ANY SIZE | Pair | 00.17 |
| Gloves, Nitrile - ANY SIZE | Pair | 00.39 |
| Gloves, Surgical Sterile (Any Size) | Pair(s) | 01.15 |
| Gown, Isolation w/pocket-Blue - each | Each | 00.54 |
| Gown, Eclipse Sterile w/towel - each | Each | 04.67 |
| Mask , Face MDS Cone (Either Color) | Each | 00.15 |
| Mask , Surgical Tie-On - each | Each | 00.26 |
| Needle , Any gauge Hypodermic 250 | Each | 00.33 |
| Scalpel Blade Sterile Stainless-AnySize | Each | 00.33 |
| Scrub Suit Fee | Each | 01.38 |
| Styptic Kwik Stop Powder | Each | 05.46 |
| Surgeons Caps - each | Each | 00.33 |
| Surgery - Bouffant Caps Blue - each | Each | 00.10 |
| Surgery - Shoe Covers - each pair | Pair (s) | 00.35 |
| Suture - any size silk - each | Pack (s) | 03.75 |
| Suture - any size pds - each | Pack (s) | 09.89 |
| Suture - any size prolene - each | Pack (s) | 11.60 |
| Suture - any size vicryl except 3/0 - each | Pack (s) | 05.34 |
| Suture, Vicryl, 3/0 27" VL Taper - each | Pack (s) | 36.39 |
|
| Top |
Drugs |
| Pharmacy Dispensing Fee | Bach | 5.00 |
| Aspirin 5 grain | Bottle (s) | 3.55 |
| Aspirin 5 grain each | Each | 0.03 |
| Asprin, Childrens 81 mg | Bottle (s) | 2.17 |
| Aspirin, Childrens 81mg - each | Each | 0.06 |
| Atropine Inj. 1/120 gr | Bottle (s) | 3.28 |
| Atropine Inj. 1/120 gr - cc | CC | 0.06 |
| Baytril Taste Tabs. - each | Each | 0.67 |
| Baytril Taste Tabs. | Bottle (s) | 66.44 |
| Baytril Inj. Solution | Bottle (s) | 30.68 |
| Baytril Inj. Solution - cc | CC | 1.64 |
| Buprenorphine - 1 ml SDV | Ampule (s) | 4.27 |
| Buprenex - cc | CC | 4.72 |
| Buprenex - diluted - cc | CC | 0.46 |
| Diazepam | Bottle (s) | 2.24 |
| Duragesic - 25mcg - each | Each | 21.71 |
| Duragesic - 50mcg - each | Each | 38.76 |
| Epinephrine HCL. - 30 ml | Bottle (s) | 3.91 |
| Fatal Plus | Bottle (s) | 68.94 |
| Fatal Plus - cc | CC | 0.28 |
| Fentanyl Citrate Inj. - 5 ml | Bottle (s) | 1.33 |
| Fentanyl Citrate Inj. - ml or cc | CC | 0.26 |
| Flunixamine - 100 ml | Bottle (s) | 19.55 |
| Heparin 1000u/ml 10 ml/btl. | Bottle (s) | 2.24 |
| Heparin 1000u/ml 10 ml/btl. - cc | CC | 0.21 |
| Isoflo | Bottle (s) | 18.69 |
| Ketaset Inj. | Bottle (s) | 10.29 |
| Ketaset Inj. - cc | CC | 1.04 |
| Ket/xyl mouse mixture - cc | CC | 0.69 |
| Ket/xyl rat mixture - cc | CC | 1.27 |
| Marcaine MDV 0.5% | Bottle (s) | 4.95 |
| Marcaine MDV 0.5% - cc | CC | 0.10 |
| Midazolam - 5 mg.ml-5ml/vial | Vial | 7.13 |
| Nembutal - 20 ml | Bottle (s) | 198.72 |
| Nembutal - 20 ml - cc | CC | 9.94 |
| Nembutal - 50 ml | Bottle (s) | 454.84 |
| Nembutal - 50 ml - cc | CC | 9.10 |
| Pen G w/Benzathine & Proc - cc | CC | 0.10 |
| Pen G w/Benzathine & Proc(replace crysti | Bottle (s) | 9.66 |
| Pentothal w/H2O | Kit (s) | 13.34 |
| Petrolatum/Puralube - tube | Tube (s) | 2.08 |
| Promace Inj. | Bottle (s) | 12.68 |
| Promace Inj. - cc | CC | 0.25 |
| Rimadyl Inj. | Bottle (s) | 78.37 |
| Rimadyl Inj. - cc | CC | 3.92 |
| Rodent MDs, 5 gm, Bacon, Rimadyl-tab | Each | 0.70 |
| Telazol Inj. | Bottle (s) | 40.84 |
| Telazol Inj. - cc | CC | 8.17 |
| Torbutrol Inj. | Bottle (s) | 19.02 |
| Torbutrol Inj. - cc | CC | 1.90 |
| Xylaject 20 ml | Bottle (s) | 17.71 |
| Xylaject 20 ml - cc | CC | 0.89 |
| Xylaject 50 ml | Bottle (s) | 18.40 |
| Xylaject 50 ml - cc | CC | 0.37 |
|
| Top |